cafestol


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





89 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 2
2 glutamic pyruvic transaminase, soluble ALAT1_MOUSE Gpt Mus musculus 76282 1067 1
3 androgen receptor ANDR_HUMAN AR Homo sapiens 367 1832 1
4 apolipoprotein B APOB_HUMAN APOB Homo sapiens 338 1181 1
5 apolipoprotein B APOB_MOUSE Apob Mus musculus 238055 194 1
6 apolipoprotein E APOE_HUMAN APOE Homo sapiens 348 1088 1
7 BCL2 like 1 B2CL1_HUMAN BCL2L1 Homo sapiens 598 1360 1
8 BCL2 like 11 B2L11_HUMAN BCL2L11 Homo sapiens 10018 399 1
9 BCL2-associated X protein BAX_MOUSE Bax Mus musculus 12028 1197 1
10 BCL2 apoptosis regulator BCL2_HUMAN BCL2 Homo sapiens 596 4403 1
11 B cell leukemia/lymphoma 2 BCL2_MOUSE Bcl2 Mus musculus 12043 1497 1
12 beclin 1, autophagy related BECN1_MOUSE Becn1 Mus musculus 56208 340 1
13 BH3 interacting domain death agonist BID_HUMAN BID Homo sapiens 637 1130 1
14 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 1
15 caspase 3 CASP3_MOUSE Casp3 Mus musculus 12367 1791 1
16 caspase 9 CASP9_MOUSE Casp9 Mus musculus 12371 443 1
17 catalase CATA_RAT Cat Rattus norvegicus 24248 1803 1
18 C-C motif chemokine ligand 2 CCL2_HUMAN CCL2 Homo sapiens 6347 1858 3
19 C-C motif chemokine ligand 5 CCL5_HUMAN CCL5 Homo sapiens 6352 751 1
20 cyclin D1 CCND1_HUMAN CCND1 Homo sapiens 595 1747 1
21 C-C motif chemokine receptor 2 CCR2_HUMAN CCR2 Homo sapiens 729230 352 2
22 C-C motif chemokine receptor 5 CCR5_HUMAN CCR5 Homo sapiens 1234 579 1
23 CD320 antigen CD320_MOUSE Cd320 Mus musculus 54219 152 1
24 cholesteryl ester transfer protein CETP_HUMAN CETP Homo sapiens 1071 436 1
25 CASP8 and FADD like apoptosis regulator CFLAR_HUMAN CFLAR Homo sapiens 8837 339 1
26 carbohydrate sulfotransferase 10 CHSTA_RAT Chst10 Rattus norvegicus 140568 30 1
27 cytochrome c oxidase II, mitochondrial COX2_MOUSE COX2 Mus musculus 17709 1349 1
28 cytochrome P450, family 27, subfamily a, polypeptide 1 CP27A_RAT Cyp27a1 Rattus norvegicus 301517 44 1
29 cytochrome P450, family 2, subfamily e, polypeptide 1 CP2E1_MOUSE Cyp2e1 Mus musculus 13106 412 1
30 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 1
31 cytochrome P450 family 7 subfamily A member 1 CP7A1_HUMAN CYP7A1 Homo sapiens 1581 195 2
32 cytochrome P450, family 7, subfamily a, polypeptide 1 CP7A1_MOUSE Cyp7a1 Mus musculus 13122 160 2
33 cytochrome P450 family 7 subfamily A member 1 CP7A1_RAT Cyp7a1 Rattus norvegicus 25428 217 2
34 cytochrome P450, family 8, subfamily b, polypeptide 1 CP8B1_MOUSE Cyp8b1 Mus musculus 13124 43 1
35 cytochrome c, somatic CYC_HUMAN CYCS Homo sapiens 54205 3740 1
36 Nuclear hormone receptor family member daf-12 DAF12_CAEEL daf-12 Caenorhabditis elegans 181263 52 1
37 Eph receptor B1 EPHB1_RAT Ephb1 Rattus norvegicus 24338 1417 1
38 protein tyrosine kinase 2 FAK1_HUMAN PTK2 Homo sapiens 5747 1151 1
39 fibroblast growth factor 15 FGF15_MOUSE Fgf15 Mus musculus 14170 90 1
40 fucosyltransferase 4 FUT4_HUMAN FUT4 Homo sapiens 2526 261 1
41 Kelch-like ECH-associated protein 1 G3V8U2_RAT Keap1 Rattus norvegicus 117519 278 1
42 gamma-glutamyltransferase 1 GGT1_HUMAN GGT1 Homo sapiens 2678 239 1
43 glutamate-cysteine ligase, catalytic subunit GSH1_RAT Gclc Rattus norvegicus 25283 217 1
44 glutathione S-transferase pi 1 GSTP1_RAT Gstp1 Rattus norvegicus 24426 336 1
45 3-hydroxy-3-methylglutaryl-CoA synthase 2 HMCS2_RAT Hmgcs2 Rattus norvegicus 24450 36 1
46 heme oxygenase 1 HMOX1_HUMAN HMOX1 Homo sapiens 3162 1764 2
47 heme oxygenase 1 HMOX1_RAT Hmox1 Rattus norvegicus 24451 1212 2
48 hematopoietic prostaglandin D synthase HPGDS_MOUSE Hpgds Mus musculus 54486 453 1
49 hematopoietic prostaglandin D synthase HPGDS_RAT Hpgds Rattus norvegicus 58962 946 3
50 intercellular adhesion molecule 1 ICAM1_HUMAN ICAM1 Homo sapiens 3383 1840 2